| |
JABEL OMAR DEVELOPMENT PROJECT PHASE 2 / ZONE S3 & S4

Jabal Omar Development Project Video (FLV File) Download
|
PROJECT | : Jabal Omar Development Project, Phase-2,Zone – S3 & S4 | |
Place | : Makkah, Saudi Arabia
| A-PODIUMS | : PODIUMS S3 & S4
| | Location / Zone | : Phase 2 / Zone S3 & S4
| | Podium Identification | : Podium S3 & S4
| | Land Area | : 11,375 m2
| | Total Built-Up Area | : 198,451 m2
| | Total Area for Podium | : 106,703 m2
| | No. of Floors Levels for Podium | : 10
| | No. of Parking Levels | : 3
| | Technical Areas in Podium | : 17,355 m2
| | Musalla Areas in Podium | : 5,452 m2
| | Residential Areas in Podium | : 17,265 m2
| | Car Park Levels Area | : 9145 m2 / 100 nos.
| | Commercial Area | : 8,072 m2 / 93 nos
| | Architect | : ACE
| | Interior Designer | : RTKL
| | Contractor | : Saudi Arabian Baytur
| | No. of Elevators | : 43 Nos.
| | No. of Escalators | : 8 Nos.
|
| No. of Fire Escape Stairs | : 8 Nos. |
| B-TOWERS | H12 & H13a | H13b & H13c |
| Hotel Operator | Starwood | Starwood |
| Hotel Brand Name | Westin (B) | Sheraton |
| Hotel Rating | 5 Star | 5 Star |
| No. of Rooms (Keys) | H12 = 266 H13a = 247 | H13b = 285 H13c = 247 |
| Total Built-Up Area | H12 = 24,243 m2 H13a = 20,985 m2 | H13b = 25,982 m2 H13c = 20,538 m2 |
No. of Floors (Including Technical Floors) | H12 = 20 H13a = 20 | H13b = 20 H13c = 20 |
|
PROJECT NEWS
| |